|
ProductID | Product | Keyword | Denomination/Amount | Instruction | Status |
1 | MAXIS | M | 5-10,15-100 | 1 | ACTIVE |
2 | DIGI | D | 6-10,20,30,50,60,100 | 1 | ACTIVE |
3 | CELCOM | C | 5-50,100 | 1 | ACTIVE |
4 | UMOBILE | U | 5,6,7,8,9,10,15,20,25,30,40,50,60,70,80,90,100 | 1 | ACTIVE |
5 | TUNETALK | T | 3-50,100,200,300,400,500 | | ACTIVE |
6 | XOX | X | 5,6,7,8,9,10,15,20,25,30,40,50,60,70,80,90,100 | | ACTIVE |
7 | BDFLEXI | BD | 50,100,200 | | ACTIVE |
10 | UMOBILEBILL | UB | 10-300 | | ACTIVE |
11 | MAXISBILL | MB | 30-300 | | ACTIVE |
12 | DIGIBILL | DB | 50-300,350,400,450,500 | | ACTIVE |
13 | CELCOMBILL | CB | 30-300,350,400,450,500 | | ACTIVE |
15 | IDFLEXI | ID | 25,50 | IDFLEXI | ACTIVE |
18 | DIGIRM5 | DP | 5 | | ACTIVE |
21 | DIGIBROADBAND | DBB | 5,10,15,20,30,40,50,60,100 | | ACTIVE |
22 | TMBILL | TMB | 30-300 | | ACTIVE |
23 | ASTROBILL | ASB | 30-300 | | ACTIVE |
26 | TRON | R | 10,30,50,100 | | ACTIVE |
27 | NJOI | NJ | 3-100 | | ACTIVE |
28 | HOTTICKETPIN | HT | 10,15 | | ACTIVE |
29 | HTINTERNETPIN | HI | 15 | | ACTIVE |
30 | MERCHANTRADE | MC | 5,10,15,20,30,40,50,60,100 | | ACTIVE |
31 | MOLPIN | MP | 10,20,30,50,100 | | ACTIVE |
32 | DIGISIDD | DI | 15 | | ACTIVE |
33 | DIGISSOCIAL | DS | 15 | | ACTIVE |
34 | DIGISABAH | DSB | 5,10,30,50,100 | | ACTIVE |
35 | ITALK | IT | 20 | | ACTIVE |
|
No comments:
Post a Comment